Future Phone? HubblePhone!
Imagine that…
Turing HubblePhone K3-XR
LAUNCH | Announced | July 31th, 2018 |
---|---|---|
Status | Available at Q1 2020 |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | Upper deck top screen 5.44 inches, 79.30 cm2 | |
Upper deck rear screen 5.41 inches, 78.39 cm2 | ||
Main deck screen (over the top) 11.81 inches, 189.52 cm2 | ||
Resolution | Upper deck top screen FHD (~500 ppi density) | |
Upper deck rear screen FHD (~500 ppi density) | ||
Main deck screen (over the top) 4K Ultra HD (~500 ppi density) | ||
Multitouch | Yes | |
Protection | Coated hybrid-glass-PMMA | |
Content | HDR10 compliant |
PLATFORM | OS | Upper deck – Turing Keplerian OS (FreeBSD12 core) base, Android 9.0 (Android P) |
---|---|---|
Main deck – Turing Keplerian OS (FreeBSD12 core) base, Android 9.0 (Android P) [Sailfish 3 for console mode] | ||
Chipset | Upper deck – Qualcomm SDM855 | |
Main deck – Qualcomm SDM855 + SDX50 5G modem | ||
CPU | Upper deck – Octa-core (8 x 2.96 GHz Kryo 385) | |
Main deck – Octa-core (8 x 2.96 GHz Kryo 385) | ||
GPU | Upper deck – Adreno 630 | |
Main deck – Adreno 630 | ||
AI/AR PU | Upper deck – NU4000/CEVA XM4 DSP | |
Main deck – NU4000/CEVA XM4 DSP | ||
EPU | Main deck – Emoshape |
MEMORY | Card slot | Upper deck – microSD, up to 512GB (uses SIM 2 slot) |
---|---|---|
Main deck – microSD, up to 512GB (uses SIM 4 slot) | ||
Internal | Upper deck – 256GB, 8GB LPDDR4x RAM | |
Main deck – 256GB, 8GB LPDDR4x RAM | ||
CAMERA MODULE | Flagship Main Cam | 60MP (F2.8~F5.6), 15x optical zoom, circular LED flash |
Upper deck Primary | Dual: 12MP (f/1.5-2.4, 26mm, 1/2.55”, 1.4µm, dual pixel PDAF) x 2, 2x optical zoom, LED flash | TOF/ 3D Light sensor | |
Upper deck Secondary | 12MP (f/1.5-2.4, 26mm, 1/2.55”, 1.4µm, dual pixel PDAF), 2x optical zoom, LED flash | |
Main deck rear Primary | Dual: 12MP (f/1.5-2.4, 26mm, 1/2.55”, 1.4µm, dual pixel PDAF) x 2, 2x optical zoom, LED flash | TOF/ 3D Light sensor |
Sources:
Deixe uma resposta